Lanai City, Hawaii 96763
has the following neighborhood: Lanai City 96763 is a ZIP Code for a set of P.O. Boxes in Lanai City, HI
2011 Statistics for 96763
| ZIP: | 96763 |
| Name: | LANAI CITY |
| County: | MAUI |
| Area: | 164 mi2 / 425 km2 / 104947 acres / 424706737 m2 |
| Coordinates: | 20.836555, -156.93034 |
| Residential Addresses: | 1189 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 16 |
| Business Addresses: | 150 |
| P.O. Boxes: | 1173 |
2000 Census Data for Lanai City, Hawaii 96763
Gender & Ages
Total Population: 3193
| Male |
| Population: | 1580 |
| < year old: | 17 |
| Year old: | 19 |
| Age 2: | 47 |
| Age 3: | 37 |
| Age 4: | 17 |
| Age 5: | 22 |
| Age 6: | 28 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 34 |
| Age 10: | 10 |
| Age 11: | 32 |
| Age 12: | 35 |
| Age 13: | 24 |
| Age 14: | 42 |
| Age 15: | 13 |
| Age 16: | 40 |
| Age 17: | 19 |
| Age 18: | 10 |
| Age 19: | 4 |
| Age 20: | 44 |
| Age 21: | 35 |
| 22-24: |
32 |
| 25-29: |
113 |
| 30-34: |
98 |
| 35-39: |
118 |
| 40-44: |
127 |
| 45-49: |
108 |
| 50-54: |
50 |
| 55-59: |
75 |
| 60-61: |
38 |
| 62-64: |
32 |
| 65-66: |
26 |
| 67-69: |
15 |
| 70-74: |
49 |
| 75-79: |
70 |
| 80-84: |
37 |
| 85 & Up: | 29 |
| Female |
| Population: | 1613 |
| < year old: | 29 |
| Year old: | 16 |
| Age 2: | 28 |
| Age 3: | 17 |
| Age 4: | 14 |
| Age 5: | 22 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 33 |
| Age 9: | 22 |
| Age 10: | 7 |
| Age 11: | 19 |
| Age 12: | 10 |
| Age 13: | 25 |
| Age 14: | 32 |
| Age 15: | 25 |
| Age 16: | 15 |
| Age 17: | 29 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 32 |
| Age 21: | 7 |
| 22-24: |
42 |
| 25-29: |
94 |
| 30-34: |
121 |
| 35-39: |
102 |
| 40-44: |
155 |
| 45-49: |
99 |
| 50-54: |
87 |
| 55-59: |
63 |
| 60-61: |
43 |
| 62-64: |
74 |
| 65-66: |
28 |
| 67-69: |
37 |
| 70-74: |
67 |
| 75-79: |
51 |
| 80-84: |
35 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2061
| Male: | 985 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 24 |
| 10th: | 39 |
| 11th: | 36 |
| 12th, No Diploma: | 28 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 128 |
| Associates: | 58 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 1076 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 23 |
| 10th: | 27 |
| 11th: | 22 |
| 12th, No Diploma: | 47 |
| Graduates: | 269 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 125 |
| Associates: | 110 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1110 |
| Ages 18 to 64: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 1192 |
| Ages 18 to 64: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 937 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 404 |
| 10 to 14: | 229 |
| 15 to 19: | 224 |
| 20 to 24: | 253 |
| 25 to 29: | 16 |
| 30 to 35: | 66 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 12 |
| 60 to 89: | 12 |
| > 89 Minutes: | 17 |
Housing
| Total: | 3182 |
| Own: | 1712 |
| Rent: | 1470 |
Economic Statistics of Residents
Total Households: 1159
| Males 16 & Up: |
| Employed Civilian: | 728 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 775 |
| Not In Labor Force: | 394 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1488 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1463 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 49209 |
| Median Household Income: | 43271 |
| Per Capita Income: | 18668 |
| Females 16 & Up: |
| Employed Civilian: | 777 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 809 |
| Not In Labor Force: | 427 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3193 |
| White: | 440 |
| Black: | |
| Asian: | 1679 |
| Pacific Islander: | 221 |
| Native American: | |
| Multiracial: | 845 |
| Other: | 8 |