2011 Statistics for 96761
| ZIP: | 96761 |
| Name: | LAHAINA |
| County: | MAUI |
| Area: | 74 mi2 / 192 km2 / 47532 acres / 192353463 m2 |
| Coordinates: | 20.84152, -156.62238 |
| Residential Addresses: | 8590 |
| Multifamily Addresses: | 3128 |
| Single family Addresses: | 4048 |
| Business Addresses: | 1288 |
| P.O. Boxes: | 1414 |
2000 Census Data for Lahaina, Hawaii 96761
Gender & Ages
Total Population: 18578
| Male |
| Population: | 9496 |
| < year old: | 155 |
| Year old: | 53 |
| Age 2: | 148 |
| Age 3: | 77 |
| Age 4: | 123 |
| Age 5: | 50 |
| Age 6: | 72 |
| Age 7: | 104 |
| Age 8: | 140 |
| Age 9: | 72 |
| Age 10: | 84 |
| Age 11: | 108 |
| Age 12: | 157 |
| Age 13: | 108 |
| Age 14: | 144 |
| Age 15: | 106 |
| Age 16: | 157 |
| Age 17: | 86 |
| Age 18: | 136 |
| Age 19: | 74 |
| Age 20: | 122 |
| Age 21: | 149 |
| 22-24: |
373 |
| 25-29: |
733 |
| 30-34: |
876 |
| 35-39: |
956 |
| 40-44: |
811 |
| 45-49: |
911 |
| 50-54: |
613 |
| 55-59: |
544 |
| 60-61: |
141 |
| 62-64: |
226 |
| 65-66: |
121 |
| 67-69: |
168 |
| 70-74: |
249 |
| 75-79: |
176 |
| 80-84: |
120 |
| 85 & Up: | 53 |
| Female |
| Population: | 9082 |
| < year old: | 130 |
| Year old: | 159 |
| Age 2: | 91 |
| Age 3: | 136 |
| Age 4: | 89 |
| Age 5: | 146 |
| Age 6: | 123 |
| Age 7: | 64 |
| Age 8: | 112 |
| Age 9: | 131 |
| Age 10: | 177 |
| Age 11: | 110 |
| Age 12: | 116 |
| Age 13: | 125 |
| Age 14: | 140 |
| Age 15: | 95 |
| Age 16: | 105 |
| Age 17: | 129 |
| Age 18: | 73 |
| Age 19: | 89 |
| Age 20: | 93 |
| Age 21: | 67 |
| 22-24: |
262 |
| 25-29: |
808 |
| 30-34: |
738 |
| 35-39: |
816 |
| 40-44: |
864 |
| 45-49: |
703 |
| 50-54: |
602 |
| 55-59: |
405 |
| 60-61: |
125 |
| 62-64: |
220 |
| 65-66: |
177 |
| 67-69: |
90 |
| 70-74: |
325 |
| 75-79: |
213 |
| 80-84: |
161 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 13018
| Male: | 6698 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 128 |
| 10th: | 121 |
| 11th: | 54 |
| 12th, No Diploma: | 287 |
| Graduates: | 1970 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 1244 |
| Associates: | 491 |
| Bachelors: | 1081 |
| Doctorate: | 27 |
| Masters: | 264 |
| Female: | 6320 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 47 |
| 10th: | 81 |
| 11th: | 82 |
| 12th, No Diploma: | 251 |
| Graduates: | 2131 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 983 |
| Associates: | 388 |
| Bachelors: | 1104 |
| Doctorate: | 21 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 7552 |
| Ages 18 to 64: |
| Total: | 6665 |
| Civilians: | 6663 |
| Non-Veteran Civilians: | 5731 |
| Veteran Civilians: | 932 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Total Females: | 6904 |
| Ages 18 to 64: |
| Total: | 5865 |
| Civilians: | 5865 |
| Non-Veteran Civilians: | 5795 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1039 |
| Civilians: | 1039 |
| Non-Veteran Civilians: | 1031 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 584 |
| 5 to 9: | 2074 |
| 10 to 14: | 2461 |
| 15 to 19: | 1828 |
| 20 to 24: | 1009 |
| 25 to 29: | 140 |
| 30 to 35: | 613 |
| 36 to 39: | 63 |
| 40 to 44: | 136 |
| 45 to 59: | 261 |
| 60 to 89: | 201 |
| > 89 Minutes: | 77 |
Housing
| Total: | 18564 |
| Own: | 10716 |
| Rent: | 7848 |
Economic Statistics of Residents
Total Households: 6271
| Males 16 & Up: |
| Employed Civilian: | 5456 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 5746 |
| Not In Labor Force: | 2049 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 9742 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 9447 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 58626 |
| Median Household Income: | 54147 |
| Per Capita Income: | 25257 |
| Females 16 & Up: |
| Employed Civilian: | 4507 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 4663 |
| Not In Labor Force: | 2475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18578 |
| White: | 7664 |
| Black: | 61 |
| Asian: | 5702 |
| Pacific Islander: | 1928 |
| Native American: | 219 |
| Multiracial: | 2458 |
| Other: | 546 |