Kaunakakai, Hawaii 96748
has the following neighborhood: Kaunakakai in Kaunakakai, HI
2011 Statistics for 96748
| ZIP: | 96748 |
| Name: | KAUNAKAKAI |
| County: | MAUI |
| Area: | 130 mi2 / 338 km2 / 83409 acres / 337543756 m2 |
| Coordinates: | 21.11647, -156.85802 |
| Residential Addresses: | 1774 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 233 |
| Business Addresses: | 246 |
| P.O. Boxes: | 1541 |
2000 Census Data for Kaunakakai, Hawaii 96748
Gender & Ages
Total Population: 4702
| Male |
| Population: | 2267 |
| < year old: | 39 |
| Year old: | 28 |
| Age 2: | 51 |
| Age 3: | 34 |
| Age 4: | 21 |
| Age 5: | 26 |
| Age 6: | 9 |
| Age 7: | 17 |
| Age 8: | 20 |
| Age 9: | 39 |
| Age 10: | 52 |
| Age 11: | 61 |
| Age 12: | 71 |
| Age 13: | 60 |
| Age 14: | 48 |
| Age 15: | 46 |
| Age 16: | 42 |
| Age 17: | 58 |
| Age 18: | 46 |
| Age 19: | 15 |
| Age 20: | 31 |
| Age 21: | 26 |
| 22-24: |
71 |
| 25-29: |
124 |
| 30-34: |
98 |
| 35-39: |
168 |
| 40-44: |
136 |
| 45-49: |
171 |
| 50-54: |
131 |
| 55-59: |
118 |
| 60-61: |
28 |
| 62-64: |
65 |
| 65-66: |
15 |
| 67-69: |
74 |
| 70-74: |
76 |
| 75-79: |
56 |
| 80-84: |
39 |
| 85 & Up: | 57 |
| Female |
| Population: | 2435 |
| < year old: | 57 |
| Year old: | 31 |
| Age 2: | 30 |
| Age 3: | 33 |
| Age 4: | 9 |
| Age 5: | 28 |
| Age 6: | 26 |
| Age 7: | 39 |
| Age 8: | 35 |
| Age 9: | 56 |
| Age 10: | 51 |
| Age 11: | 46 |
| Age 12: | 45 |
| Age 13: | 65 |
| Age 14: | 76 |
| Age 15: | 59 |
| Age 16: | 56 |
| Age 17: | 36 |
| Age 18: | 38 |
| Age 19: | 23 |
| Age 20: | 25 |
| Age 21: | 31 |
| 22-24: |
53 |
| 25-29: |
102 |
| 30-34: |
156 |
| 35-39: |
145 |
| 40-44: |
156 |
| 45-49: |
166 |
| 50-54: |
167 |
| 55-59: |
137 |
| 60-61: |
49 |
| 62-64: |
61 |
| 65-66: |
45 |
| 67-69: |
68 |
| 70-74: |
62 |
| 75-79: |
68 |
| 80-84: |
61 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2843
| Male: | 1356 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 36 |
| 10th: | 57 |
| 11th: | 24 |
| 12th, No Diploma: | 70 |
| Graduates: | 522 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 176 |
| Associates: | 57 |
| Bachelors: | 123 |
| Doctorate: | 2 |
| Masters: | 59 |
| Female: | 1487 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 18 |
| 10th: | 43 |
| 11th: | 20 |
| 12th, No Diploma: | 46 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 261 |
| Associates: | 105 |
| Bachelors: | 185 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1545 |
| Ages 18 to 64: |
| Total: | 1228 |
| Civilians: | 1226 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 220 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 1657 |
| Ages 18 to 64: |
| Total: | 1309 |
| Civilians: | 1309 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 400 |
| 10 to 14: | 337 |
| 15 to 19: | 173 |
| 20 to 24: | 162 |
| 25 to 29: | 83 |
| 30 to 35: | 176 |
| 36 to 39: | 5 |
| 40 to 44: | 29 |
| 45 to 59: | 102 |
| 60 to 89: | 43 |
| > 89 Minutes: | 21 |
Housing
| Total: | 4686 |
| Own: | 2915 |
| Rent: | 1771 |
Economic Statistics of Residents
Total Households: 1540
| Males 16 & Up: |
| Employed Civilian: | 849 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 1012 |
| Not In Labor Force: | 633 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1707 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1667 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 295 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 39103 |
| Median Household Income: | 34259 |
| Per Capita Income: | 14998 |
| Females 16 & Up: |
| Employed Civilian: | 909 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 972 |
| Not In Labor Force: | 777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4702 |
| White: | 667 |
| Black: | |
| Asian: | 1054 |
| Pacific Islander: | 1560 |
| Native American: | 13 |
| Multiracial: | 1390 |
| Other: | 18 |