Kahului, Hawaii 96732
has the following neighborhood: Kahului in Kahului, HI
2011 Statistics for 96732
| ZIP: | 96732 |
| Name: | KAHULUI |
| County: | MAUI |
| Area: | 15 mi2 / 39 km2 / 9674 acres / 39150127 m2 |
| Coordinates: | 20.87941, -156.4574 |
| Residential Addresses: | 6095 |
| Multifamily Addresses: | 744 |
| Single family Addresses: | 5351 |
| Business Addresses: | 1051 |
| P.O. Boxes: | 0 |
2000 Census Data for Kahului, Hawaii 96732
Gender & Ages
Total Population: 19192
| Male |
| Population: | 9325 |
| < year old: | 140 |
| Year old: | 124 |
| Age 2: | 139 |
| Age 3: | 122 |
| Age 4: | 191 |
| Age 5: | 132 |
| Age 6: | 147 |
| Age 7: | 73 |
| Age 8: | 97 |
| Age 9: | 155 |
| Age 10: | 140 |
| Age 11: | 132 |
| Age 12: | 95 |
| Age 13: | 161 |
| Age 14: | 115 |
| Age 15: | 126 |
| Age 16: | 120 |
| Age 17: | 115 |
| Age 18: | 243 |
| Age 19: | 112 |
| Age 20: | 118 |
| Age 21: | 90 |
| 22-24: |
342 |
| 25-29: |
703 |
| 30-34: |
576 |
| 35-39: |
715 |
| 40-44: |
638 |
| 45-49: |
639 |
| 50-54: |
541 |
| 55-59: |
365 |
| 60-61: |
153 |
| 62-64: |
271 |
| 65-66: |
102 |
| 67-69: |
239 |
| 70-74: |
382 |
| 75-79: |
278 |
| 80-84: |
295 |
| 85 & Up: | 199 |
| Female |
| Population: | 9867 |
| < year old: | 142 |
| Year old: | 96 |
| Age 2: | 121 |
| Age 3: | 105 |
| Age 4: | 147 |
| Age 5: | 133 |
| Age 6: | 142 |
| Age 7: | 113 |
| Age 8: | 89 |
| Age 9: | 113 |
| Age 10: | 166 |
| Age 11: | 124 |
| Age 12: | 129 |
| Age 13: | 136 |
| Age 14: | 138 |
| Age 15: | 98 |
| Age 16: | 186 |
| Age 17: | 168 |
| Age 18: | 136 |
| Age 19: | 63 |
| Age 20: | 163 |
| Age 21: | 80 |
| 22-24: |
347 |
| 25-29: |
651 |
| 30-34: |
616 |
| 35-39: |
580 |
| 40-44: |
705 |
| 45-49: |
661 |
| 50-54: |
537 |
| 55-59: |
397 |
| 60-61: |
174 |
| 62-64: |
388 |
| 65-66: |
148 |
| 67-69: |
326 |
| 70-74: |
500 |
| 75-79: |
461 |
| 80-84: |
361 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 12828
| Male: | 6096 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 233 |
| 5th - 6th: | 356 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 126 |
| 10th: | 99 |
| 11th: | 117 |
| 12th, No Diploma: | 371 |
| Graduates: | 2059 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 892 |
| Associates: | 361 |
| Bachelors: | 622 |
| Doctorate: | |
| Masters: | 131 |
| Female: | 6732 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 237 |
| 5th - 6th: | 436 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 150 |
| 10th: | 224 |
| 11th: | 169 |
| 12th, No Diploma: | 308 |
| Graduates: | 1939 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 839 |
| Associates: | 586 |
| Bachelors: | 771 |
| Doctorate: | 4 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 7001 |
| Ages 18 to 64: |
| Total: | 5506 |
| Civilians: | 5469 |
| Non-Veteran Civilians: | 4670 |
| Veteran Civilians: | 799 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1495 |
| Civilians: | 1495 |
| Non-Veteran Civilians: | 953 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 7521 |
| Ages 18 to 64: |
| Total: | 5498 |
| Civilians: | 5498 |
| Non-Veteran Civilians: | 5450 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2023 |
| Civilians: | 2023 |
| Non-Veteran Civilians: | 1979 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1586 |
| 10 to 14: | 2128 |
| 15 to 19: | 1140 |
| 20 to 24: | 553 |
| 25 to 29: | 238 |
| 30 to 35: | 828 |
| 36 to 39: | 150 |
| 40 to 44: | 180 |
| 45 to 59: | 730 |
| 60 to 89: | 243 |
| > 89 Minutes: | 76 |
Housing
| Total: | 18592 |
| Own: | 11586 |
| Rent: | 7006 |
Economic Statistics of Residents
Total Households: 5707
| Males 16 & Up: |
| Employed Civilian: | 4336 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 2591 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 8187 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 8073 |
| Family Below Poverty Line: | 340 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 54612 |
| Median Household Income: | 48467 |
| Per Capita Income: | 18699 |
| Females 16 & Up: |
| Employed Civilian: | 4004 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4149 |
| Not In Labor Force: | 3726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19192 |
| White: | 1807 |
| Black: | 37 |
| Asian: | 10928 |
| Pacific Islander: | 1559 |
| Native American: | 21 |
| Multiracial: | 4581 |
| Other: | 259 |