Honolulu, Hawaii 96825
ZIP Code boundaries for 96825 in Honolulu, HI
2011 Statistics for 96825
| ZIP: | 96825 |
| Name: | HONOLULU |
| County: | HONOLULU |
| Area: | 13 mi2 / 34 km2 / 8307 acres / 33617568 m2 |
| Coordinates: | 21.29387, -157.6908 |
| Residential Addresses: | 11856 |
| Multifamily Addresses: | 2443 |
| Single family Addresses: | 8844 |
| Business Addresses: | 783 |
| P.O. Boxes: | 569 |
2000 Census Data for Honolulu, Hawaii 96825
Gender & Ages
Total Population: 27657
| Male |
| Population: | 13444 |
| < year old: | 118 |
| Year old: | 122 |
| Age 2: | 117 |
| Age 3: | 164 |
| Age 4: | 148 |
| Age 5: | 161 |
| Age 6: | 141 |
| Age 7: | 177 |
| Age 8: | 190 |
| Age 9: | 185 |
| Age 10: | 174 |
| Age 11: | 147 |
| Age 12: | 209 |
| Age 13: | 206 |
| Age 14: | 185 |
| Age 15: | 112 |
| Age 16: | 193 |
| Age 17: | 149 |
| Age 18: | 192 |
| Age 19: | 127 |
| Age 20: | 104 |
| Age 21: | 27 |
| 22-24: |
424 |
| 25-29: |
743 |
| 30-34: |
808 |
| 35-39: |
1090 |
| 40-44: |
1088 |
| 45-49: |
1137 |
| 50-54: |
1233 |
| 55-59: |
1085 |
| 60-61: |
338 |
| 62-64: |
445 |
| 65-66: |
246 |
| 67-69: |
373 |
| 70-74: |
469 |
| 75-79: |
322 |
| 80-84: |
181 |
| 85 & Up: | 114 |
| Female |
| Population: | 14213 |
| < year old: | 144 |
| Year old: | 107 |
| Age 2: | 136 |
| Age 3: | 145 |
| Age 4: | 179 |
| Age 5: | 151 |
| Age 6: | 174 |
| Age 7: | 141 |
| Age 8: | 172 |
| Age 9: | 174 |
| Age 10: | 225 |
| Age 11: | 168 |
| Age 12: | 114 |
| Age 13: | 172 |
| Age 14: | 202 |
| Age 15: | 185 |
| Age 16: | 220 |
| Age 17: | 218 |
| Age 18: | 112 |
| Age 19: | 120 |
| Age 20: | 103 |
| Age 21: | 88 |
| 22-24: |
308 |
| 25-29: |
691 |
| 30-34: |
892 |
| 35-39: |
1166 |
| 40-44: |
1232 |
| 45-49: |
1256 |
| 50-54: |
1278 |
| 55-59: |
1182 |
| 60-61: |
403 |
| 62-64: |
368 |
| 65-66: |
264 |
| 67-69: |
405 |
| 70-74: |
454 |
| 75-79: |
382 |
| 80-84: |
243 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 20127
| Male: | 9672 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 22 |
| 10th: | 47 |
| 11th: | 46 |
| 12th, No Diploma: | 212 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 499 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 1406 |
| Associates: | 722 |
| Bachelors: | 3090 |
| Doctorate: | 385 |
| Masters: | 1138 |
| Female: | 10455 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 85 |
| 10th: | 66 |
| 11th: | 38 |
| 12th, No Diploma: | 213 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 856 |
| Bachelors: | 3067 |
| Doctorate: | 103 |
| Masters: | 1007 |
Veteran Status of Residents
| Total Males: | 10546 |
| Ages 18 to 64: |
| Total: | 8841 |
| Civilians: | 8714 |
| Non-Veteran Civilians: | 6818 |
| Veteran Civilians: | 1896 |
| Currently In Military: | 127 |
| Ages 65 & Up: |
| Total: | 1705 |
| Civilians: | 1705 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Total Females: | 11186 |
| Ages 18 to 64: |
| Total: | 9199 |
| Civilians: | 9183 |
| Non-Veteran Civilians: | 9081 |
| Veteran Civilians: | 102 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1987 |
| Civilians: | 1987 |
| Non-Veteran Civilians: | 1942 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 558 |
| 10 to 14: | 543 |
| 15 to 19: | 826 |
| 20 to 24: | 2045 |
| 25 to 29: | 1174 |
| 30 to 35: | 4128 |
| 36 to 39: | 581 |
| 40 to 44: | 1189 |
| 45 to 59: | 1784 |
| 60 to 89: | 1020 |
| > 89 Minutes: | 155 |
Housing
| Total: | 27626 |
| Own: | 21888 |
| Rent: | 5738 |
Economic Statistics of Residents
Total Households: 9642
| Males 16 & Up: |
| Employed Civilian: | 7804 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 8255 |
| Not In Labor Force: | 2633 |
| In Military: | 127 |
| Males & Females 16 & Up: |
| Workers: | 14727 |
| Work At Home: | 631 |
| Doesn't Work At Home: | 14096 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 385 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 87664 |
| Median Household Income: | 81028 |
| Per Capita Income: | 32825 |
| Females 16 & Up: |
| Employed Civilian: | 7079 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 7339 |
| Not In Labor Force: | 4285 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 27657 |
| White: | 8589 |
| Black: | 59 |
| Asian: | 13206 |
| Pacific Islander: | 1112 |
| Native American: | 15 |
| Multiracial: | 4356 |
| Other: | 320 |